PVC Compound For Automotive Wire
30/09/2026
HIGH PVC
PVC Compound for Automotive Wire


Feature
High electrical insulation, good heat and oil resistance, abrasion resistance, stable mechanical strength, easy to process, meeting strict safety standards in the automotive industry.
Standard
JASOD611, ISO 6722, ES 91110
Temperature Rating
-40°C to 105°C
Applications
- Use for insulated conductor, jacket of automotive wire.

Typical Products
| Item | HK003 | HK004 | HK005 |
|---|---|---|---|
| Shore A | 85 ± 3 | 90 ± 3 | 90 ± 3 |
| Density | 1.48 ± 0.02 | 1.50 ± 0.02 | 1.48 ± 0.02 |
| Unaged elongation | ≥ 125% | ≥ 125% | ≥ 125% |
| Unaged tensile strength | ≥ 15.7 N/mm² | ≥ 15.7 N/mm² | ≥ 15.7 N/mm² |
| Deformation | ≤ 50% | ≤ 50% | ≤ 50% |
| Low temperature | -40 ± 2°C/4Hrs | -40 ± 2°C/4Hrs | -40 ± 2°C/4Hrs |
| Abrasion | Passed | Passed | Passed |
| Fluid compatibility | Passed | Passed | Passed |
| RoHS/Reach | Compliant | Compliant | Compliant |
Note: Data in this catalogue is for your reference; please contact our sales for detail specification.
Categories
Latest news
PVC Compound For Automotive Wire
30/09/2026
PVC Compound For Power Cables
30/09/2026
English
Vietnamese